<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Vision Dixie</title>
	<link>http://www.visiondixie.org</link>
	<description></description>
	<lastBuildDate>Wed, 10 Jun 2009 22:34:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Got suggestions, questions or concerns?</title>
		<description>We're always open to suggestions, questions, or concerns. And we're also interested in  assisting you with implementing Vision Dixie principles. Feel free to contact any member of the Vision Dixie Committee! </description>
		<link>http://www.visiondixie.org/2009/06/10/got-suggestions-questions-or-concerns/</link>
			</item>
	<item>
		<title>Form Tomorrow underway!</title>
		<description>Read the May 12, 2009 Spectrum newspaper article Residents become involved which highlights the community planning efforts of Form Tomorrow, and the success the organization is experiencing through implementation of  Vision Dixie principles. </description>
		<link>http://www.visiondixie.org/2009/06/10/form-tomorrow-underway/</link>
			</item>
	<item>
		<title>Vision Dixie Report Card</title>
		<description>

The Vision Dixie 2008 Report Card  summarizes the efforts of  public and private constituents as they have researched and supported a process known as Vision Dixie to work toward quality growth within Washington County, Utah. 

 

 </description>
		<link>http://www.visiondixie.org/2009/06/10/vision-dixie-report-card/</link>
			</item>
	<item>
		<title>Dixie Area Workforce Housing Affordability Committee</title>
		<description>The Dixie Area Workforce Housing Affordability Committee (DAWHAC) was created in October of 2005. The committee was organized to find solutions to the crisis of providing housing that is attainable to the workforce of the community.For additional information simply follow the link: DAWHAC </description>
		<link>http://www.visiondixie.org/2009/06/10/dixie-area-workforce-housing-affordability-committee/</link>
			</item>
	<item>
		<title>Housing Study</title>
		<description>As part of the Vision Dixie process, a Housing Market Study was conducted. The study is focused upon providing scenario housing characteristics for the projected 2012 and 2035 horizon years housing markets. As part of this study, an analysis has been conducted to provide information on the mix of housing ...</description>
		<link>http://www.visiondixie.org/2009/06/10/housing-study/</link>
			</item>
</channel>
</rss>
