<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Vision Dixie</title>
	<link>http://www.visiondixie.org</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 18:48:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Housing cap violates California law</title>
		<description><![CDATA[In March, a superior court judge issued an opinion that requires Pleasanton, California, to stop implementing Measure GG, the housing cap provision&#8230;read more.]]></description>
		<link>http://www.visiondixie.org/2010/06/02/housing-cap-violates-california-law/</link>
			</item>
	<item>
		<title>The Rest of the Sustainability Story</title>
		<description><![CDATA[Click here to read the interesting Viewpoint from the May/June 2010 Planning magazine.]]></description>
		<link>http://www.visiondixie.org/2010/06/02/the-rest-of-the-sustainability-story/</link>
			</item>
	<item>
		<title>The Supermarket as a Neighborhood Building Block</title>
		<description><![CDATA[By Mark Hinshaw, FAICP, and Brian Vanneman: Planning magazine, March 2010]]></description>
		<link>http://www.visiondixie.org/2010/03/25/the-supermarket-as-a-neighborhood-building-block/</link>
			</item>
	<item>
		<title>Taking It to the Street</title>
		<description><![CDATA[What a group of consultants learned from unpaid field trips around the South. Read the article]]></description>
		<link>http://www.visiondixie.org/2010/03/25/taking-it-to-the-street/</link>
			</item>
	<item>
		<title>U of U Dean Reviews Vision Dixie Process</title>
		<description><![CDATA[Brenda Case Scheer, Dean of the University of Utah’s College of Architecture + Planning recently presented an informative lecture to the Southern Utah Alumni Chapter titled “What Are We Doing Right? Facing the Challenges of Growth in Southern Utah.” Read more]]></description>
		<link>http://www.visiondixie.org/2010/03/22/u-of-u-dean-reviews-vision-dixie-process/</link>
			</item>
	<item>
		<title>Housing Policy, Moving Beyond the Crisis</title>
		<description><![CDATA[The economic meltdown of the past four years has clearly placed housing policy and homeownership in the spotlight. Read more about how changes in housing policy will enable us to move  beyond the current housing crisis.  Housing Policy, Moving Beyond the Crisis]]></description>
		<link>http://www.visiondixie.org/2009/11/23/housing-policy-moving-beyond-the-crisis/</link>
			</item>
	<item>
		<title>Inclusionary Housing: Where do we go from here?</title>
		<description><![CDATA[The attached article discusses the status of inclusionary housing and explores ideas for improving inclusionary housing policies in the future. The article can be found on pages 17-22 by following the link: http://www.rcac.org/assets/pubs/RurReviewV27no2forWeb.pdf]]></description>
		<link>http://www.visiondixie.org/2009/08/26/inclusionary-housing-where-do-we-go-from-here/</link>
			</item>
	<item>
		<title>A wave of foreclosures swamps sunny St. George</title>
		<description><![CDATA[Interesting article which provides insight into the foreclosure problem sweeping across St. George. Read more: http://www.sltrib.com/business/ci_13032329]]></description>
		<link>http://www.visiondixie.org/2009/08/18/a-wave-of-foreclosures-swamps-sunny-st-george/</link>
			</item>
	<item>
		<title>The Impact of Local Supporters on Smart Growth Policy Adoption</title>
		<description><![CDATA[  Although interest in smart growth is a national phenomenon with prominent advocates, to be successful, its goals must be advanced by supporters at the local levels. Read The Impact of Local Supporters on Smart Growth Policy Adoption to learn more about smart growth as it relates to activism at the local level.  ]]></description>
		<link>http://www.visiondixie.org/2009/07/29/the-impact-of-local-supporters-on-smart-growth-policy-adoption/</link>
			</item>
	<item>
		<title>BEBR releases Utah&#8217;s Homebuilding Industry, Part I</title>
		<description><![CDATA[Utah&#8217;s residential construction contraction in 2008 was the most severe on record. The result of Utah&#8217;s housing bubble collapse is the loss of $20 billion in residential real estate wealth, elimination of over 18,000 construction jobs, and forced several hundred homebuilders out of business. Read Utah&#8217;s Homebuilding Industry, Part I to see the comparative performance [...]]]></description>
		<link>http://www.visiondixie.org/2009/07/16/bebr-releases-utahs-homebuilding-industry-part-i-present-perspective-future-prospects/</link>
			</item>
</channel>
</rss>
