<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Dixie</title>
	<atom:link href="http://www.visiondixie.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visiondixie.org</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 18:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Housing cap violates California law</title>
		<link>http://www.visiondixie.org/2010/06/02/housing-cap-violates-california-law/</link>
		<comments>http://www.visiondixie.org/2010/06/02/housing-cap-violates-california-law/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:47:34 +0000</pubDate>
		<dc:creator>visiond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiondixie.org/?p=204</guid>
		<description><![CDATA[In March, a superior court judge issued an opinion that requires Pleasanton, California, to stop implementing Measure GG, the housing cap provision&#8230;read more.]]></description>
			<content:encoded><![CDATA[<p>In March, a superior court judge issued an opinion that requires Pleasanton, California, to stop implementing Measure GG, the housing cap provision&#8230;<a href="http://www.visiondixie.org/wp-content/uploads/2010/06/Housing-cap-violates-California-law.pdf">read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiondixie.org/2010/06/02/housing-cap-violates-california-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rest of the Sustainability Story</title>
		<link>http://www.visiondixie.org/2010/06/02/the-rest-of-the-sustainability-story/</link>
		<comments>http://www.visiondixie.org/2010/06/02/the-rest-of-the-sustainability-story/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:44:51 +0000</pubDate>
		<dc:creator>visiond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiondixie.org/?p=201</guid>
		<description><![CDATA[Click here to read the interesting Viewpoint from the May/June 2010 Planning magazine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visiondixie.org/wp-content/uploads/2010/06/The-Rest-of-the-Sustainability-Story.pdf">Click here</a> to read the interesting Viewpoint from the May/June 2010 Planning magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiondixie.org/2010/06/02/the-rest-of-the-sustainability-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supermarket as a Neighborhood Building Block</title>
		<link>http://www.visiondixie.org/2010/03/25/the-supermarket-as-a-neighborhood-building-block/</link>
		<comments>http://www.visiondixie.org/2010/03/25/the-supermarket-as-a-neighborhood-building-block/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:50:03 +0000</pubDate>
		<dc:creator>visiond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiondixie.org/?p=198</guid>
		<description><![CDATA[By Mark Hinshaw, FAICP, and Brian Vanneman: Planning magazine, March 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visiondixie.org/wp-content/uploads/2010/03/The-Supermarket-as-a-Neighborhood-Building-Block.pdf">By Mark Hinshaw, FAICP, and Brian Vanneman: Planning magazine, March 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiondixie.org/2010/03/25/the-supermarket-as-a-neighborhood-building-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking It to the Street</title>
		<link>http://www.visiondixie.org/2010/03/25/taking-it-to-the-street/</link>
		<comments>http://www.visiondixie.org/2010/03/25/taking-it-to-the-street/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:47:58 +0000</pubDate>
		<dc:creator>visiond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiondixie.org/?p=194</guid>
		<description><![CDATA[What a group of consultants learned from unpaid field trips around the South. Read the article]]></description>
			<content:encoded><![CDATA[<p>What a group of consultants learned from unpaid field trips around the South. <a href="http://www.visiondixie.org/wp-content/uploads/2010/03/Taking-it-to-the-Street.pdf">Read the article</a></p>
<p><a href="http://www.planning.org/planning/2010/mar/takingittothestreet.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiondixie.org/2010/03/25/taking-it-to-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U of U Dean Reviews Vision Dixie Process</title>
		<link>http://www.visiondixie.org/2010/03/22/u-of-u-dean-reviews-vision-dixie-process/</link>
		<comments>http://www.visiondixie.org/2010/03/22/u-of-u-dean-reviews-vision-dixie-process/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:23:56 +0000</pubDate>
		<dc:creator>visiond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiondixie.org/?p=190</guid>
		<description><![CDATA[Brenda Case Scheer, Dean of the University of Utah’s College of Architecture + Planning recently presented an informative lecture to the Southern Utah Alumni Chapter titled “What Are We Doing Right? Facing the Challenges of Growth in Southern Utah.” Read more]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: TimesNewRomanPSMT;">Brenda Case Scheer, Dean of the University of Utah’s College of Architecture + Planning </span><span style="font-family: TimesNewRomanPSMT;">recently presented an informative lecture to the Southern Utah Alumni Chapter titled “What Are We Doing Right? Facing the Challenges of Growth in Southern Utah.” <a href="http://www.visiondixie.org/wp-content/uploads/2010/03/U-of-U-Dean-reviews-Vision-Dixie-process.pdf">Read more</a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.visiondixie.org/2010/03/22/u-of-u-dean-reviews-vision-dixie-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Policy, Moving Beyond the Crisis</title>
		<link>http://www.visiondixie.org/2009/11/23/housing-policy-moving-beyond-the-crisis/</link>
		<comments>http://www.visiondixie.org/2009/11/23/housing-policy-moving-beyond-the-crisis/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:33:35 +0000</pubDate>
		<dc:creator>visiond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiondixie.org/?p=186</guid>
		<description><![CDATA[The economic meltdown of the past four years has clearly placed housing policy and homeownership in the spotlight. Read more about how changes in housing policy will enable us to move  beyond the current housing crisis.  Housing Policy, Moving Beyond the Crisis]]></description>
			<content:encoded><![CDATA[<p>The economic meltdown of the past four years has clearly placed housing policy and homeownership in the spotlight. Read more about how changes in housing policy will enable us to move  beyond the current housing crisis.  <a href="http://www.southernutahhousing.com/wp-content/uploads/2009/11/Housing-Policy-Moving-Beyond-the-Crisis.pdf">Housing Policy, Moving Beyond the Crisis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiondixie.org/2009/11/23/housing-policy-moving-beyond-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusionary Housing: Where do we go from here?</title>
		<link>http://www.visiondixie.org/2009/08/26/inclusionary-housing-where-do-we-go-from-here/</link>
		<comments>http://www.visiondixie.org/2009/08/26/inclusionary-housing-where-do-we-go-from-here/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:46:44 +0000</pubDate>
		<dc:creator>visiond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiondixie.org/?p=182</guid>
		<description><![CDATA[The attached article discusses the status of inclusionary housing and explores ideas for improving inclusionary housing policies in the future. The article can be found on pages 17-22 by following the link: http://www.rcac.org/assets/pubs/RurReviewV27no2forWeb.pdf]]></description>
			<content:encoded><![CDATA[<p>The attached article discusses the status of inclusionary housing and explores ideas for improving inclusionary housing policies in the future. The article can be found on pages 17-22 by following the link: <a href="http://www.rcac.org/assets/pubs/RurReviewV27no2forWeb.pdf">http://www.rcac.org/assets/pubs/RurReviewV27no2forWeb.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiondixie.org/2009/08/26/inclusionary-housing-where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wave of foreclosures swamps sunny St. George</title>
		<link>http://www.visiondixie.org/2009/08/18/a-wave-of-foreclosures-swamps-sunny-st-george/</link>
		<comments>http://www.visiondixie.org/2009/08/18/a-wave-of-foreclosures-swamps-sunny-st-george/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:48:12 +0000</pubDate>
		<dc:creator>visiond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiondixie.org/?p=178</guid>
		<description><![CDATA[Interesting article which provides insight into the foreclosure problem sweeping across St. George. Read more: http://www.sltrib.com/business/ci_13032329]]></description>
			<content:encoded><![CDATA[<p>Interesting article which provides insight into the foreclosure problem sweeping across St. George. Read more: <a href="http://www.sltrib.com/business/ci_13032329">http://www.sltrib.com/business/ci_13032329</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiondixie.org/2009/08/18/a-wave-of-foreclosures-swamps-sunny-st-george/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Local Supporters on Smart Growth Policy Adoption</title>
		<link>http://www.visiondixie.org/2009/07/29/the-impact-of-local-supporters-on-smart-growth-policy-adoption/</link>
		<comments>http://www.visiondixie.org/2009/07/29/the-impact-of-local-supporters-on-smart-growth-policy-adoption/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:47:37 +0000</pubDate>
		<dc:creator>visiond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiondixie.org/?p=164</guid>
		<description><![CDATA[  Although interest in smart growth is a national phenomenon with prominent advocates, to be successful, its goals must be advanced by supporters at the local levels. Read The Impact of Local Supporters on Smart Growth Policy Adoption to learn more about smart growth as it relates to activism at the local level.  ]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: AGaramond-Regular; font-size: small;"><span style="font-family: AGaramond-Regular; font-size: small;"></span></span></div>
<p> </p>
<p><span style="font-family: AGaramond-Regular; font-size: small;"><span style="font-family: AGaramond-Regular; font-size: small;"></p>
<p align="left">Although interest in smart growth is a national phenomenon with prominent advocates, to be successful, its goals must be advanced by supporters at the local levels. Read <span style="color: #0000ff;"><a rel="attachment wp-att-170" href="http://www.visiondixie.org/2009/07/29/the-impact-of-local-supporters-on-smart-growth-policy-adoption/the-impact-of-local-supporters-on-smart-growth-policy-adoption-3/"><span style="color: #0000ff;">The Impact of Local Supporters on Smart Growth Policy Adoption</span></a><span style="color: #0000ff;"> </span><span style="color: #000000;">to learn more about smart growth as it relates to activism at the local level.</span></span></p>
<p> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiondixie.org/2009/07/29/the-impact-of-local-supporters-on-smart-growth-policy-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEBR releases Utah&#8217;s Homebuilding Industry, Part I</title>
		<link>http://www.visiondixie.org/2009/07/16/bebr-releases-utahs-homebuilding-industry-part-i-present-perspective-future-prospects/</link>
		<comments>http://www.visiondixie.org/2009/07/16/bebr-releases-utahs-homebuilding-industry-part-i-present-perspective-future-prospects/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:28:32 +0000</pubDate>
		<dc:creator>visiond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visiondixie.org/?p=159</guid>
		<description><![CDATA[Utah&#8217;s residential construction contraction in 2008 was the most severe on record. The result of Utah&#8217;s housing bubble collapse is the loss of $20 billion in residential real estate wealth, elimination of over 18,000 construction jobs, and forced several hundred homebuilders out of business. Read Utah&#8217;s Homebuilding Industry, Part I to see the comparative performance [...]]]></description>
			<content:encoded><![CDATA[<p>Utah&#8217;s residential construction contraction in 2008 was the most severe on record. The result of Utah&#8217;s housing bubble collapse is the loss of $20 billion in residential real estate wealth, elimination of over 18,000 construction jobs, and forced several hundred homebuilders out of business. Read <a href="http://www.bebr.utah.edu/Documents/uebr/UEBR2009/UEBR2009no1.pdf"><span style="color: #0000ff;">Utah&#8217;s Homebuilding Industry, Part I</span></a> to see the comparative performance of Utah to other states and the nation and review detailed local homebuilding activity, past and present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiondixie.org/2009/07/16/bebr-releases-utahs-homebuilding-industry-part-i-present-perspective-future-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
